
Yaskawa SGDV SigmaLogic Sigma-V
Kami menjual Yaskawa SGDV SigmaLogic Sigma-V berkualitas Original dan dijamin keasliannya. Yaskawa adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan Servo & Drive Yaskawa untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
SGDV SigmaLogic
The SGDV SigmaLogic is a SERVOPACK with included Add On Instructions (AOIs) for the Rockwell ControlLogix and CompactLogix PLCs, no other programming software is required.
Yaskawa SGDV SigmaLogic Sigma-V Features Highlights
The SigmaLogic allows Sigma 5 amplifier motion sequencing and axis control using Rockwell ControlLogix and CompactLogix PLCs via Add On Instructions (AOIs).
Highlights
- No other progamming software needed
- Use direct command or 200 point configurable sequence table
- Contains all the benefits of the Sigma-5 Servo System
Add-On Instructions
- Compatible with all CompactLogix and ControlLogix PLCs using RSLogix5000 software v17 and above
- Familiar to AB users
- Sample Program in RSLogix5000 available
Sequence Table
- Create individual move profiles and sequencing for the application with the free LogicWorks utility
- Download/Upload sequence table and configuration data to or from LogicWorks
- Embedded monitoring and test functions
Specifications
| Item | Specification |
|---|---|
| Software | SigmaSelect SigmaWin+ Ver.5 SigmaLogic Software Package |
| CPU | 200 MHz, 32 bit, ARM |
| Memory | SDRAM, 32 MB SRAM, 512 kB with battery backup Flash, 4 MB flash. Code and parameter storage |
| Operator interface | LED: 10 LEDs (red and green – operating mode, communication and error status) User Configuration: 6x DIP switch (operating mode and communication configuration) |
| Environmental Conditions | Ambient Operating Temperature: 0°C to 55°CAmbient Storage Temperature: -20° to 85°C Ambient Operating Humidity: Ambient Storage Humidity: Pollution Level:
Operating Altitude: |
| Mechanical Operating Conditions | Vibration Resistance: 4.9 m/s2Shock Resistance: 19.6 m/s2 Others: |
| Servo-Side Safety Functions | Input: /HWBB1, /HWBB2: Baseblock signal for power module Output: EDM1: Status monitor (fixed output) of built-in safety circuit |
| Network Capabilitiy | EtherNet/IP |
| Diagnostic and configuration interface | Web interface |
| Motion control performance | 1 controlled axis and one external position input at a trajectory update rate of 1 kHz |
Yaskawa SGDV SigmaLogic Sigma-V Models & Ratings
Single-phase 100 V
Single-phase 200 V
Three-phase 200 V
| SERVOPACK Model SGDV- | 180A | 200A | 330A | 470A | 550A | 590A | 780A |
|---|---|---|---|---|---|---|---|
| Applicable Servomotor Max. Capacity kW | 2.0 | 3.0 | 5.0 | 6 | 7.5 | 11 | 15 |
| Continuous Output Current Arms | 18.5 | 19.6 | 32.9 | 46.9 | 54.7 | 58.6 | 78 |
| Max. Output Current Arms | 42 | 56 | 84 | 110 | 130 | 140 | 170 |
| Main Circuit | Three-phase 200 to 230 VAC+10% to −15% 50/60 Hz | ||||||
| Control Circuit | Single-phase 200 to 230 VAC+10% to −15% 50/60 Hz | ||||||
Three-phase 400 V
Product Yaskawa Linear Servo Motors:
Servo & Drives Yaskawa Lainnya




