
Yaskawa SGMCS Direct Drive
Kami menjual Yaskawa SGMCS Direct Drive berkualitas Original dan dijamin keasliannya. Yaskawa adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan Servo & Drive Yaskawa untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
Precision Engineered Torque Conversion
Equip any Sigma-7 rotary servo motor with a custom-matched Yaskawa gear motor. Match the needs of a high torque, low RPM application with high-precision, low backlash inline planetary gearheads from our selection of five different gear ratios and six gearhead sizes. Each gearhead is manufactured to Yaskawa’s exacting standards and factory tested for a perfect fit.
6-600 Nm peak torque, high inertia
The SGMCS servomotor line is designed for direct drive applications where the load is directly attached to the motor surface. Pre-tapped mounting holes and a hollow-through shaft permit a variety of machine designs. This direct drive motor has substantial load carrying bearings, low speed windings, and 1,048,576 ppr absolute encoders. 200 volt windings are available with maximum speeds up to 500 rpm. There are 17 sizes available with up to 5,310 lb-in (600 Nm) of peak torque.
Yaskawa SGMCS Direct Drive Features
Direct Drive Technology
- Direct connection to load increases torsional stiffness
- Improved positioning accuracy
- Backlash free operation
- Highly dynamic load reversals without damaging components
- No maintenance for lubrication
High Performance
- High torque operation is realized without gears
- Peak torques up to 5310 lb-in (600 Nm)
- Maximum speeds up to 500 rpm
High-Resolution Serial Encoder
- 1,048,576 ppr absolute encoder standard1
- Amplifier automatically recognizes the motor and optimizes parameters
- Error checking eliminates lost motion from electrical noise
Application Emphasis
- Dial Tables
- Transfer Lines
- Die Actuators
- Electronic Parts Assembly
- Print Registration
Enclosure
- Totally enclosed, self cooled IP42
Certified International Standards
- UL, cUL recognized (File #: E165827), CE compliance
1 ppr is the resolution in pulses per revolution as seen by the controller (post quadrature)
Yaskawa SGMCS Direct Drive Models & Ratings
Ratings | Model SGMCS- | ||||||
|---|---|---|---|---|---|---|---|
02B3B | 05B3B | 07B3B | 04C3B | 10C3B | 14C3B | ||
| Rated Output1 | W | 42 | 105 | 147 | 84 | 209 | 293 |
| Rated Torque1,2 | N•m | 2.00 | 5.00 | 7.00 | 4.00 | 10.0 | 14.0 |
| Peak Torque1 | N•m | 6.00 | 15.00 | 21.0 | 12.0 | 30.0 | 42.0 |
| Stall Torque1(60min-1) | N•m | 2.05 | 5.15 | 7.32 | 4.15 | 10.4 | 14.9 |
| Rated Current1 | ARMS | 1.8 | 1.8 | 1.4 | 2.1 | 2.0 | 2.0 |
| Instantaneous Max Current1 | ARMS | 5.1 | 5.1 | 4.1 | 6.0 | 5.8 | 5.9 |
| Rated Speed1 | min-1 | 200 | 200 | 200 | 200 | 200 | 200 |
| Max Speed1 | min-1 | 500 | 500 | 500 | 500 | 400 | 300 |
| Torque Constant | N•m/ARMS | 1.28 | 3.12 | 5.51 | 2.16 | 5.56 | 7.6 |
| Rotor Moment of Inertia | kg•m2 x 10-4 | 25.0 | 51.0 | 77.0 | 77.0 | 140 | 220 |
| Rated Angular Acceleration1 | rad/s2 | 800 | 980 | 910 | 520 | 710 | 640 |
| Absolute Accuracy | arc•sec | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 |
| Repeat Accuracy | arc•sec | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 |
- Values when the servomotor is combined with an SGDH servo amplifier.
- Values for the Rated Torque are for the continuous allowable torque with the following heatsinks:
Heatsink dimensions: SGMCS-_ _B 350 X 350 X 12mm, SGMCS-_ _C 450 X 450 X 12mm, SGMCS-_ _D 550 X 550 X 12mm, SGMCS-_ _E 650 X 650 X 12mm
Ratings | Model Number SGMCS- | |||||
|---|---|---|---|---|---|---|
08D3B | 17D3B | 25D3B | 16E3B | 35E3B | ||
| Rated Output1 | W | 168 | 356 | 393 | 335 | 550 |
| Rated Torque1,2 | N•m | 8.00 | 17.0 | 25.0 | 16.0 | 35.0 |
| Peak Torque1 | N•m | 24.0 | 51.0 | 75.0 | 48.0 | 105 |
| Stall Torque1(60min-1) | N•m | 8.64 | 19.2 | 27.2 | 17.6 | 38.3 |
| Rated Current1 | ARMS | 2.0 | 2.3 | 2.7 | 3.3 | 3.5 |
| Instantaneous Max Current1 | ARMS | 5.9 | 6.6 | 7.9 | 9.4 | 10.0 |
| Rated Speed1 | min-1 | 200 | 200 | 150 | 200 | 150 |
| Max Speed1 | min-1 | 500 | 350 | 250 | 500 | 250 |
| Torque Constant | N•m/ARMS | 4.46 | 8.28 | 10.3 | 5.58 | 11.1 |
| Rotor Moment of Inertia | kg•m2 x 10-4 | 285 | 510 | 750 | 930 | 1430 |
| Rated Angular Acceleration1 | rad/s2 | 280 | 330 | 330 | 170 | 240 |
| Absolute Accuracy | arc•sec | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 |
| Repeat Accuracy | arc•sec | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 |
- Values when the servomotor is combined with an SGDH servo amplifier.
- Values for the Rated Torque are for the continuous allowable torque with the following heatsinks:
Heatsink dimensions: SGMCS-_ _B 350 X 350 X 12mm, SGMCS-_ _C 450 X 450 X 12mm, SGMCS-_ _D 550 X 550 X 12mm, SGMCS-_ _E 650 X 650 X 12mm
Product Yaskawa Direct Drive:
- SGM7F Direct Drive High speed, iron core
- SGM7D Direct Drive High torque, large bore
- SGMCS Direct Drive Zero cogging, coreless
Servo & Drives Yaskawa Lainnya




