
Yaskawa S7A Gear Motors
Kami menjual Yaskawa S7A Gear Motors berkualitas Original dan dijamin keasliannya. Yaskawa adalah merk dagang terkemuka yang telah dipakai hampir di semua pabrik yang ada di Indonesia. Kami siap memenuhi kebutuhan Servo & Drive Yaskawa untuk Anda dengan cepat dengan harga bersaing di seluruh Indonesia.
Rotary Servo Motors
In terms of compact size, high resolution and precise performance, the automation industry has never seen a line of rotary servo motors like today’s Sigma-7. The full range of products from 3w to 55kw perform in higher temperature extremes, at higher altitudes and in more washdown environments than ever before. Every Sigma-7 model is backward compatible with existing Sigma-5 and Sigma II products.
Optimized for lower capacity, low inertia loads
Match the general-purpose workhorse of the Yaskawa servo line with a custom designed gearhead that enhances its versatile performance. S7J was optimized by servo application professionals for Yaskawa SGM7A servo motors, and maximizes their ability to produce a high rate of power at extremely low levels of inertia. The same durable gear motor is able to transfer the servo system’s high torque performance with an application requires it.
Features Highlights:
- Yaskawa factory installed and tested for a perfect fit and guaranteed long term performance
- Backed by a full Yaskawa warranty
- Gear ratios: 3/1, 5/1, 10/1, 25/1 or 50/1
- Quiet helical cut gears reduce vibration and noise
- High precision operation with a standard backlash of ≥5 arc-min
- High rigidity and torque capacity with a design featuring uncaged needle roller bearings
- Optimized adapter bushing minimizes inertia, allowing more output torque to be realized
- Seal leakage is prevented by high viscosity, anti-separation grease that won’t liquefy or migrate away from gears
- Maintenance free grease for the life of the unit, regardless of the gearhead’s orientation
Yaskawa S7A Gear Motors Models & Ratings
200V
Gear Motor Model Number | Base Servo Motor Model (SGM7A-) | Gear Ratio |
|---|---|---|
S7A01A□-VL050-03 | 01A7D6□ | 3:1 |
S7A01A□-VL050-05 | 5:1 | |
S7A01A□-VL050-10 | 10:1 | |
S7A01A□-VL050-25 | 25:1 | |
S7A01A□-VL070-50 | 50:1 | |
S7A02A□-VL050-03 | 02A7D6□ | 3:1 |
S7A02A□-VL050-05 | 5:1 | |
S7A02A□-VL070-10 | 10:1 | |
S7A02A□-VL070-25 | 25:1 | |
S7A02A□-VL070-50 | 50:1 | |
S7A04A□-VL050-03 | 04A7D6□ | 3:1 |
S7A04A□-VL050-05 | 5:1 | |
S7A04A□-VL070-10 | 10:1 | |
S7A04A□-VL070-25 | 25:1 | |
S7A04A□-VL090-50 | 50:1 | |
S7A08A□-VL070-03 | 08A7D6□ | 3:1 |
S7A08A□-VL070-05 | 5:1 | |
S7A08A□-VL090-10 | 10:1 | |
S7A08A□-VL090-25 | 25:1 | |
S7A08A□-VL120-50 | 50:1 | |
S7A15A□-VL090-03 | 15A7D6□ | 3:1 |
S7A15A□-VL090-05 | 5:1 | |
S7A15A□-VL090-10 | 10:1 | |
S7A15A□-VL120-25 | 25:1 | |
S7A15A□-VL120-50 | 50:1 | |
S7A20A□-VL090-03 | 20A7D6□ | 3:1 |
S7A20A□-VL090-05 | 5:1 | |
S7A20A□-VL090-10 | 10:1 | |
S7A20A□-VL120-25 | 25:1 | |
S7A20A□-VL155-50 | 50:1 | |
S7A25A□-VL090-03 | 25A7D6□ | 3:1 |
S7A25A□-VL090-05 | 5:1 | |
S7A25A□-VL090-10 | 10:1 | |
S7A25A□-VL120-25 | 25:1 | |
S7A25A□-VL155-50 | 50:1 | |
S7A30A□-VL090-03 | 30A7D6□ | 3:1 |
S7A30A□-VL090-05 | 5:1 | |
S7A30A□-VL090-10 | 10:1 | |
S7A30A□-VL120-25 | 25:1 | |
S7A30A□-VL155-50 | 50:1 | |
S7A40A□-VL090-03 | 40A7D6□ | 3:1 |
S7A40A□-VL090-05 | 5:1 | |
S7A40A□-VL120-10 | 10:1 | |
S7A40A□-VL155-25 | 25:1 | |
S7A40A□-VL205-50 | 50:1 | |
S7A50A□-VL090-03 | 50A7D6□ | 3:1 |
S7A50A□-VL090-05 | 5:1 | |
S7A50A□-VL155-10 | 10:1 | |
S7A50A□-VL155-25 | 25:1 | |
S7A50A□-VL205-50 | 50:1 | |
S7A70A□-VL120-03 | 70A7D61 | 3:1 |
S7A70A□-VL120-05 | 5:1 | |
S7A70A□-VL155-10 | 10:1 | |
S7A70A□-VL205-25 | 25:1 | |
S7A70A□-VL235-50 | 50:1 |
NOTE: The values in parentheses are for Servo Motors with holding brakes (Indicated by value of □ in model numbers).400V
Gear Motor Model Number | Base Servo Motor Model (SGM7A-) | Gear Ratio |
|---|---|---|
S7A02D□-VL050-03 | 02D7F6□ | 3:1 |
S7A02D□-VL050-05 | 5:1 | |
S7A02D□-VL050-10 | 10:1 | |
S7A02D□-VL070-25 | 25:1 | |
S7A02D□-VL070-50 | 50:1 | |
S7A04D□-VL050-03 | 04D7F6□ | 3:1 |
S7A04D□-VL050-05 | 5:1 | |
S7A04D□-VL070-10 | 10:1 | |
S7A04D□-VL070-25 | 25:1 | |
S7A04D□-VL090-50 | 50:1 | |
S7A08D□-VL070-03 | 08D7F6□ | 3:1 |
S7A08D□-VL070-05 | 5:1 | |
S7A08D□-VL090-10 | 10:1 | |
S7A08D□-VL090-25 | 25:1 | |
S7A08D□-VL120-50 | 50:1 | |
S7A15D□-VL070-03 | 15D7F6□ | 3:1 |
S7A15D□-VL070-05 | 5:1 | |
S7A15D□-VL090-10 | 10:1 | |
S7A15D□-VL090-25 | 25:1 | |
S7A15D□-VL120-50 | 50:1 | |
S7A20D□-VL090-03 | 20D7F6□ | 3:1 |
S7A20D□-VL090-05 | 5:1 | |
S7A20D□-VL120-10 | 10:1 | |
S7A20D□-VL120-25 | 25:1 | |
S7A20D□-VL155-50 | 50:1 | |
S7A25D□-VL090-03 | 25D7F6□ | 3:1 |
S7A25D□-VL090-05 | 5:1 | |
S7A25D□-VL120-10 | 10:1 | |
S7A25D□-VL120-25 | 25:1 | |
S7A25D□-VL155-50 | 50:1 | |
S7A30D□-VL090-03 | 30D7F6□ | 3:1 |
S7A30D□-VL090-05 | 5:1 | |
S7A30D□-VL120-10 | 10:1 | |
S7A30D□-VL120-25 | 25:1 | |
S7A30D□-VL155-50 | 50:1 | |
S7A40D□-VL090-03 | 40D7F6□ | 3:1 |
S7A40D□-VL090-05 | 5:1 | |
S7A40D□-VL120-10 | 10:1 | |
S7A40D□-VL155-25 | 25:1 | |
S7A40D□-VL205-50 | 50:1 | |
S7A50D□-VL090-03 | 50D7F6□ | 3:1 |
S7A50D□-VL090-05 | 5:1 | |
S7A50D□-VL155-10 | 10:1 | |
S7A50D□-VL155-25 | 25:1 | |
S7A50D□-VL205-50 | 50:1 | |
S7A70D□-VL120-03 | 70D7F61 | 3:1 |
S7A70D□-VL120-05 | 5:1 | |
S7A70D□-VL155-10 | 10:1 | |
S7A70D□-VL205-25 | 25:1 | |
S7A70D□-VL235-50 | 50:1 |
NOTE: The values in parentheses are for Servo Motors with holding brakes (Indicated by value of □ in model numbers).
Product Yaskawa Gear Motors:
- S7J Gear Motors 100W – 750W (200V), 200W – 1.5kW (400V)
- S7A Gear Motors 100W – 7kW (200V), 200W – 1kW (400V)
- S7P Gear Motors 100W – 1.5kW (200V)
- S7G Gear Motors 500W – 7.5kW (200V)
Servo & Drives Yaskawa Lainnya




